pool.ntp.org


All Pool Servers

IPv4

There are 2382 active servers in this zone.

2391 (-9) active 1 day ago
2493 (-111) active 7 days ago
2469 (-87) active 14 days ago
2494 (-112) active 60 days ago
2478 (-96) active 180 days ago
2170 (+212) active 1 year ago
1762 (+620) active 3 years ago
704 (+1678) active 6 years ago

IPv6

There are 485 active servers in this zone.

486 (-1) active 1 day ago
481 (+4) active 7 days ago
455 (+30) active 14 days ago
445 (+40) active 60 days ago
379 (+106) active 180 days ago

Global — pool.ntp.org (2782)

server count graph for IPv4 ..pool.ntp.org server count graph for IPv6 ..pool.ntp.org

Comments and questions to Ask Bjørn Hansenask@develooper.com